![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Veronica Anna Clara | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Cornelia b. 26 FEB 1908 | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Johannes Maria b. 12 JUN 1909 d. 14 APR 1910 | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Bernard Johan b. 04 FEB 1912 d. 07 MAR 1929 | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Augustinus Hendricus Maria b. 25 MAR 1916 d. 30 MAR 1916 | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Clara Maria | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Augusta Christina Hendrika | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dudink, Henricus | ||||||||
| Dudink, Wilhelmina Maria | ||||||||
| Roozendaal, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rombouts, Nicolaas Hendrik | ||||||||
| Rombouts, Andr Joseph Marie b. 1885 d. 09 OCT 1965 | ||||||||
| Hoelen, Dorothea Johanna Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruseker, Theodorus Joannes Gerardus | ||||||||
| Bruseker, Joannes Gerardus Maria | ||||||||
| Blom, Johanna Adriana | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBゥ version 3.19 .