![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Theresia Maria Bernardina b. 31 OCT 1911 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Clara Jozefa | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mens, Adrianus Joseph | ||||||||
| Mens, Johannes Stephanus | ||||||||
| Noster, Johanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ruijs, Petrus Johannes | ||||||||
| Ruijs, Petrus Franciscus Maria | ||||||||
| van der Made, Theresia Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Raat, Henrikus | ||||||||
| Raat, Nicolaas Johannes Henricus | ||||||||
| Ramakers, Jacoba Barbara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Johannes Jozephus Maria b. 09 FEB 1901 d. 25 OCT 1971 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ![]() | |||||||
| Dunselman, Clara Jozefa Laura | ||||||||
| Grotemeijer, Jozef | ||||||||
| Grotemeijer, Gesina Clementine b. 27 JUL 1906 d. 13 JAN 1996 | ||||||||
| Overmeijer, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Johannes Jozephus Maria b. 09 FEB 1901 d. 25 OCT 1971 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ![]() | |||||||
| Dunselman, Josepha Maria Clementine | ||||||||
| Grotemeijer, Jozef | ||||||||
| Grotemeijer, Gesina Clementine b. 27 JUL 1906 d. 13 JAN 1996 | ||||||||
| Overmeijer, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Johannes Jozephus Maria b. 09 FEB 1901 d. 25 OCT 1971 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ![]() | |||||||
| Dunselman, Johannes Antonius Jozefus | ||||||||
| Grotemeijer, Jozef | ||||||||
| Grotemeijer, Gesina Clementine b. 27 JUL 1906 d. 13 JAN 1996 | ||||||||
| Overmeijer, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Anna Catharina b. 10 JUL 1904 | ||||||||
| Lnnemann, Cornelis Bastiaan | ||||||||
| Lnnemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Cornelis Bastiaan | ||||||||
| Lnnemann, Cornelis Bastiaan | ||||||||
| Lnnemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.19 .