![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Jacobus Cornelis b. 26 FEB 1869 d. 22 JUL 1939 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Theresia Clara b. 10 OCT 1904 d. 03 FEB 1960 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Elisabeth Maria b. 07 AUG 1871 d. 05 FEB 1922 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Jacobus Cornelis b. 26 FEB 1869 d. 22 JUL 1939 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Helena Maria b. 23 JAN 1907 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Elisabeth Maria b. 07 AUG 1871 d. 05 FEB 1922 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mter, Johannes Jacobus Marinus | ||||||||
| Mter, Henricus Johannes b. 27 JUN 1911 d. 18 DEC 1973 | ||||||||
| Fol, Christina Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wessels, Arnold | ||||||||
| Wessels, Wilhelm Joseph b. 03 OCT 1899 | ||||||||
| Nierszing, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feijen, Hendrik | ||||||||
| Feijen, Albertdina Alida Anna Maria b. 25 MAR 1898 d. 1986 | ||||||||
| van Stralen, Grietje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Julius Eduard Jozef b. 28 DEC 1902 d. 22 SEP 1922 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Anna Clara Maria | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Theresia Jozepha Mara b. 28 MAR 1906 d. 10 FEB 1907 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Maria Theresia | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Jacobus Cornelis Jozef b. 18 MAY 1910 d. 18 SEP 1920 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.19 .