![]() | ![]() | |||||||
| van Rooyen, Pieter Nicolaas | ||||||||
| van Rooyen, Willem Christoph Gerardus b. 13 APR 1867 d. 25 APR 1948 | ||||||||
| Kloppenburg, Anna Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ![]() | |||||||
| Dunselman, Jacob b. 07 FEB 1838 d. 03 OCT 1911 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
| Dunselman, Cornelia b. 18 MAR 1869 d. 27 MAY 1870 | ||||||||
| Lindaart, Willem | ||||||||
| Lindaart, Maria b. 19 OCT 1838 d. 27 MAY 1917 | ||||||||
| de Wolf, Matje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ![]() | |||||||
| Dunselman, Jacob b. 07 FEB 1838 d. 03 OCT 1911 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
| Dunselman, Maria b. 17 JUL 1869 d. 16 SEP 1927 | ||||||||
| Lindaart, Willem | ||||||||
| Lindaart, Maria b. 19 OCT 1838 d. 27 MAY 1917 | ||||||||
| de Wolf, Matje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ![]() | |||||||
| Dunselman, Jacob b. 07 FEB 1838 d. 03 OCT 1911 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
| Dunselman, Cornelia b. 19 JAN 1872 d. 28 FEB 1956 | ||||||||
| Lindaart, Willem | ||||||||
| Lindaart, Maria b. 19 OCT 1838 d. 27 MAY 1917 | ||||||||
| de Wolf, Matje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ![]() | |||||||
| Dunselman, Jacob b. 07 FEB 1838 d. 03 OCT 1911 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
| Dunselman, Wilhemus b. 27 SEP 1874 d. 13 NOV 1875 | ||||||||
| Lindaart, Willem | ||||||||
| Lindaart, Maria b. 19 OCT 1838 d. 27 MAY 1917 | ||||||||
| de Wolf, Matje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ![]() | |||||||
| Dunselman, Jacob b. 07 FEB 1838 d. 03 OCT 1911 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
| Dunselman, Martha b. 24 APR 1876 d. 08 MAR 1878 | ||||||||
| Lindaart, Willem | ||||||||
| Lindaart, Maria b. 19 OCT 1838 d. 27 MAY 1917 | ||||||||
| de Wolf, Matje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Cornelis d. 15 JAN 1849 | ![]() | |||||||
| Dunselman, Jan b. 25 NOV 1813 d. 21 JUN 1896 | ||||||||
| Jonker, Margaretha d. 18 JUN 1834 | ![]() | |||||||
| Dunselman, Gijsbertus b. 23 JAN 1846 | ||||||||
| van Dongen, Cornelis | ||||||||
| van Dongen, Cornelia b. 16 APR 1803 d. 09 MAR 1884 | ||||||||
| Trommelen, Petronella | ||||||||
| Dunselman, Anna Helena Maria b. 20 NOV 1882 | ||||||||
| Klinge, Helene Gertruda d. 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haccou, Charles Marie | ||||||||
| Haccou, Hugo Cornelis b. 14 MAY 1884 d. 15 JAN 1951 | ||||||||
| Mergart, Marianna Bernhardine Wilhelmina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Anna Catharina Elisabeth Josepha Maria b. 19 MAR 1895 d. 30 OCT 1967 | ||||||||
| Blom, Antonius Johannes | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ||||||||
| Lansdaal, Joanna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Maria Hendrika Antonia b. 08 MAR 1899 | ||||||||
| Blom, Antonius Johannes | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ||||||||
| Lansdaal, Joanna Maria | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .