![]() | ![]() | |||||||
| van Gool, Adrianus Wilhelmus | ||||||||
| van Gool, Johannes Arnoldus Antonius b. 06 JAN 1850 d. 27 JUN 1911 | ||||||||
| Vinken, Helena Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Hermanus Johannes b. 1861 d. 14 JUN 1870 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Helena Catharina b. 05 MAR 1864 d. 02 JUN 1932 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Dorothea Maria b. 31 JAN 1866 d. 15 JUN 1867 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Margaretha Hendrika b. 10 MAY 1867 d. 19 MAR 1915 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Johanna Dorothea b. 17 APR 1869 d. 31 MAR 1870 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Dorothea Maria b. 12 JUL 1873 d. 17 NOV 1943 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
| Dunselman, Anthonius Theodorus b. 24 AUG 1875 d. 26 MAY 1959 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lambregts, Wilhelmus | ||||||||
| Lambregts, Adrianus Dirk b. 11 APR 1866 d. 16 OCT 1942 | ||||||||
| van Dijk, Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mescher, Johannes Gerardus Hermanus | ||||||||
| Mescher, Johannes Bernardus b. 23 NOV 1861 d. 19 APR 1932 | ||||||||
| Meijknecht, Johanna Christina Elisabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .