![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Hermanus d. 16 AUG 1796 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ||||||||
| Rooden, Anna d. 14 AUG 1793 | ||||||||
| Dunselman, Joanna Maria b. 27 NOV 1834 d. 29 JAN 1880 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Hermanus d. 16 AUG 1796 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ||||||||
| Rooden, Anna d. 14 AUG 1793 | ||||||||
| Dunselman, Jan b. 05 MAY 1836 d. 21 MAY 1836 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| van Landsdaal, Joannes | ||||||||
| van Lansdaal, Thomas Laurentius b. 11 APR 1836 d. 03 OCT 1870 | ||||||||
| Grovendonk, Wilhelmina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meijknecht, Johan Conrad | ||||||||
| Meijknecht, Ernestus Augustinus b. 12 FEB 1837 d. 18 FEB 1896 | ||||||||
| Valentijn, Johanna Christina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Jacob | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ||||||||
| Nieuwenhuisen, Joanna Wouters | ||||||||
| Dunselman, Elisabeth b. 04 MAY 1840 d. 13 AUG 1859 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Jacob | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ||||||||
| Nieuwenhuisen, Joanna Wouters | ||||||||
| Dunselman, Cornelis b. 25 JAN 1843 d. 11 MAR 1888 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Jacob | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ||||||||
| Nieuwenhuisen, Joanna Wouters | ||||||||
| Dunselman, Johannes b. 02 SEP 1845 d. 16 JUN 1852 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Jacob | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ||||||||
| Nieuwenhuisen, Joanna Wouters | ||||||||
| Dunselman, Cornelia b. 12 FEB 1848 d. 02 JUN 1852 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Cornelis d. 15 JAN 1849 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jan b. 25 NOV 1813 d. 21 JUN 1896 | ||||||||
| Jonkers, Pieters | ||||||||
| Jonker, Margaretha d. 18 JUN 1834 | ||||||||
| Louwes, Marijtje | ||||||||
| Dunselman, Pieter b. 13 MAY 1843 | ||||||||
| van Dongen, Cornelis | ||||||||
| van Dongen, Cornelia b. 16 APR 1803 d. 09 MAR 1884 | ||||||||
| Trommelen, Petronella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Cornelis d. 15 JAN 1849 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jan b. 25 NOV 1813 d. 21 JUN 1896 | ||||||||
| Jonkers, Pieters | ||||||||
| Jonker, Margaretha d. 18 JUN 1834 | ||||||||
| Louwes, Marijtje | ||||||||
| Dunselman, Johannes Josephus b. 06 SEP 1844 d. 07 JUL 1886 | ||||||||
| van Dongen, Cornelis | ||||||||
| van Dongen, Cornelia b. 16 APR 1803 d. 09 MAR 1884 | ||||||||
| Trommelen, Petronella | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .