![]() | ![]() | |||||||
| Dunselman, Jacobus Johannes Antonius b. 27 SEP 1902 d. 30 MAY 1970 | ![]() | |||||||
| Dunselman, Jacobus Cornelis Jozef | ||||||||
| van Langen, Maria Agatha b. 04 NOV 1900 d. 13 JUL 1970 | ![]() | |||||||
| Dunselman, Jacques Kees | ||||||||
| Makkes van der Deijl, Pieter b. 23 MAR 1900 | ||||||||
| Makkes van der Deijl, Boukje | ||||||||
| Kuneman, Baukje b. 09 FEB 1899 | ||||||||
| Dunselman, Nienke Isabelle | ||||||||
| Kunzmann, Manfred Otto b. 12 FEB 1947 d. 19 JAN 2002 | ||||||||
| Kunzmann, Angelika | ||||||||
| Heckl, Ingrid | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes | ||||||||
| Dunselman, Henricus b. 11 OCT 1720 d. 15 SEP 1772 | ||||||||
| Rabbens, Catharina Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Bernardus Augustinus b. 10 JUN 1900 d. 07 APR 1957 | ![]() | |||||||
| Dunselman, Petrus Florus Maria | ||||||||
| Koningsbruggen, Elizabeth Petronella Flora b. 03 MAR 1899 d. 17 MAY 1960 | ![]() | |||||||
| Dunselman, Petrus Bernardus Maria | ||||||||
| Dito, Everardus Dominicus | ||||||||
| Dito, Johanna Marie | ||||||||
| , Kunigonda Hegelein | ||||||||
| Dunselman, Stefan Vincent | ||||||||
| Grooff, Cornelia Maria Lidwina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Bernardus Augustinus b. 10 JUN 1900 d. 07 APR 1957 | ![]() | |||||||
| Dunselman, Petrus Florus Maria | ||||||||
| Koningsbruggen, Elizabeth Petronella Flora b. 03 MAR 1899 d. 17 MAY 1960 | ![]() | |||||||
| Dunselman, Petrus Bernardus Maria | ||||||||
| Dito, Everardus Dominicus | ||||||||
| Dito, Johanna Marie | ||||||||
| , Kunigonda Hegelein | ||||||||
| Dunselman, Petrus Mathias | ||||||||
| Grooff, Cornelia Maria Lidwina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valente, Alessandro | ||||||||
| Valente, Mattia | ||||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ![]() | |||||||
| Dunselman, Gerardus Antonius Jozefus b. 23 AUG 1915 d. 19 JUN 1998 | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ![]() | |||||||
| Dunselman, Josephine Clara Johanna Maria | ||||||||
| van Beek, Johannes Adrianus | ||||||||
| van Beek, Adriana Maria Antonia Josepha b. 03 MAR 1914 d. 14 MAY 2005 | ||||||||
| Bouwens, Johanna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valente, Alessandro | ||||||||
| Valente, Marilla | ||||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ![]() | |||||||
| Dunselman, Gerardus Antonius Jozefus b. 23 AUG 1915 d. 19 JUN 1998 | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ![]() | |||||||
| Dunselman, Josephine Clara Johanna Maria | ||||||||
| van Beek, Johannes Adrianus | ||||||||
| van Beek, Adriana Maria Antonia Josepha b. 03 MAR 1914 d. 14 MAY 2005 | ||||||||
| Bouwens, Johanna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ![]() | |||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ![]() | |||||||
| Dunselman, Gerardus Johannes Maria | ||||||||
| Hafkenscheid, Aloysius Josephus | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ||||||||
| Cikot, Maria Petronella | ||||||||
| Dunselman, Mirthe | ||||||||
| Colenbrander, Ninon Julitte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ![]() | |||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ![]() | |||||||
| Dunselman, Gerardus Johannes Maria | ||||||||
| Hafkenscheid, Aloysius Josephus | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ||||||||
| Cikot, Maria Petronella | ||||||||
| Dunselman, Derk-Jan Andreas Johannes Maria | ||||||||
| Colenbrander, Ninon Julitte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Jong, Sietze Koob | ||||||||
| de Jong, Martijn Wiebe | ||||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ![]() | |||||||
| Dunselman, Egbert Jacob Petrus b. 10 JAN 1921 d. 12 AUG 1965 | ||||||||
| Mter, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
| Dunselman, Maria Johanna Catharina | ||||||||
| Helsloot, Petrus Cornelis Ignatius | ||||||||
| Helsloot, Agnes Johanna Eugenia | ||||||||
| Burm, Maria Justina Louisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Jong, Sietze Koob | ||||||||
| de Jong, Marlies Agnes Johanna | ||||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ![]() | |||||||
| Dunselman, Egbert Jacob Petrus b. 10 JAN 1921 d. 12 AUG 1965 | ||||||||
| Mter, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
| Dunselman, Maria Johanna Catharina | ||||||||
| Helsloot, Petrus Cornelis Ignatius | ||||||||
| Helsloot, Agnes Johanna Eugenia | ||||||||
| Burm, Maria Justina Louisa | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.19 .