![]() | ![]() | |||||||
| Dunselman, Jacobus Johannes Antonius b. 27 SEP 1902 d. 30 MAY 1970 | ![]() | |||||||
| Dunselman, Joseph Martinus Maria | ||||||||
| van Langen, Maria Agatha b. 04 NOV 1900 d. 13 JUL 1970 | ![]() | |||||||
| Dunselman, Joseph Jacobus Alfons | ||||||||
| Borgers, Alfons Leonard b. 10 NOV 1913 d. 26 FEB 2000 | ||||||||
| Borgers, Agnes Alida Theresia | ||||||||
| van der Zwet, Geertruida Catharina Elisabeth b. 23 DEC 1912 d. 28 JUL 1992 | ||||||||
| Dunselman, Storm Roy | ||||||||
| Bodeman, Ronald | ||||||||
| Bodeman, Tamara | ||||||||
| Straatman, Jacoba | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ![]() | |||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ![]() | |||||||
| Dunselman, Henricus Antonius Alice Nicolaas Maria | ||||||||
| Hafkenscheid, Aloysius Josephus | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ||||||||
| Cikot, Maria Petronella | ||||||||
| Dunselman, Johannes Henricus Antonius Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacobus Johannes Antonius b. 27 SEP 1902 d. 30 MAY 1970 | ![]() | |||||||
| Dunselman, Joannes | ||||||||
| van Langen, Maria Agatha b. 04 NOV 1900 d. 13 JUL 1970 | ![]() | |||||||
| Dunselman, Jan Richard | ||||||||
| Captein, Joannes Leonardus | ||||||||
| Captein, Joanna Maria | ||||||||
| Onderwater, Margaretha Maria | ||||||||
| Dunselman, Elisa Rosalie | ||||||||
| Gerrard, Edward Winston Frederick | ||||||||
| Gerrard, Amanda Leigh | ||||||||
| Evans, Norma Rosalie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jacobus Johannes Antonius b. 27 SEP 1902 d. 30 MAY 1970 | ![]() | |||||||
| Dunselman, Jacobus Cornelis Jozef | ||||||||
| van Langen, Maria Agatha b. 04 NOV 1900 d. 13 JUL 1970 | ![]() | |||||||
| Dunselman, Pieter Jan | ||||||||
| Makkes van der Deijl, Pieter b. 23 MAR 1900 | ||||||||
| Makkes van der Deijl, Boukje | ||||||||
| Kuneman, Baukje b. 09 FEB 1899 | ||||||||
| Dunselman, Chaz Pieter | ||||||||
| Farwell, Carlton Russell | ||||||||
| Farwell, Carla Renee | ||||||||
| Wells, Lois Eileen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ![]() | |||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ![]() | |||||||
| Dunselman, August Constant Anna Maria | ||||||||
| Hafkenscheid, Aloysius Josephus | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ||||||||
| Cikot, Maria Petronella | ||||||||
| Dunselman, Germaine Therese | ||||||||
| Ruijzendaal, Maja Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ![]() | |||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ![]() | |||||||
| Dunselman, August Constant Anna Maria | ||||||||
| Hafkenscheid, Aloysius Josephus | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ||||||||
| Cikot, Maria Petronella | ||||||||
| Dunselman, Chantal Ninon | ||||||||
| Ruijzendaal, Maja Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ![]() | |||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ![]() | |||||||
| Dunselman, Antonius Johannes Maria Elisabeth Petrus b. 14 JUL 1928 d. 13 SEP 1996 | ||||||||
| Hafkenscheid, Aloysius Josephus | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ||||||||
| Cikot, Maria Petronella | ||||||||
| Maria Dunselman, Hermanus Anthonius | ||||||||
| Peters, Herman Carel Marie | ||||||||
| Peters, Catharina Marie-Jos‚ | ||||||||
| de Jong, Dorothea Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dikkers, Carolus Johannes Anthonius | ||||||||
| Dikkers, Eline | ||||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ![]() | |||||||
| Dunselman, Antonius Johannes Maria Elisabeth Petrus b. 14 JUL 1928 d. 13 SEP 1996 | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ![]() | |||||||
| Dunselman, Marie-Jos‚ | ||||||||
| Peters, Herman Carel Marie | ||||||||
| Peters, Catharina Marie-Jos‚ | ||||||||
| de Jong, Dorothea Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dikkers, Carolus Johannes Anthonius | ||||||||
| Dikkers, Eva | ||||||||
| Dunselman, Johannes Antonius Maria b. 25 MAR 1896 d. 18 JUN 1970 | ![]() | |||||||
| Dunselman, Antonius Johannes Maria Elisabeth Petrus b. 14 JUL 1928 d. 13 SEP 1996 | ||||||||
| Hafkenscheid, Anna Bernardina Catharina Antonia b. 28 SEP 1902 d. 28 JUL 1992 | ![]() | |||||||
| Dunselman, Marie-Jos‚ | ||||||||
| Peters, Herman Carel Marie | ||||||||
| Peters, Catharina Marie-Jos‚ | ||||||||
| de Jong, Dorothea Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fontijn, Wilhelmus Hendrikus | ||||||||
| Fontijn, Margreet Agnes | ||||||||
| Honselaar, Aafje | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .