![]() | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ![]() | |||||||
| Dunselman, Johannes Gerardus b. 17 SEP 1862 d. 04 JAN 1949 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
| Dunselman, Clasina Maria b. 03 OCT 1903 | ||||||||
| Ranken, Jan | ||||||||
| Ranken, Elisabeth b. 16 AUG 1863 d. 11 JUN 1908 | ||||||||
| Velthuis, Clasina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ![]() | |||||||
| Dunselman, Johannes Gerardus b. 17 SEP 1862 d. 04 JAN 1949 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
| Dunselman, Maria Josephina Antonia b. 17 JAN 1905 | ||||||||
| Ranken, Jan | ||||||||
| Ranken, Elisabeth b. 16 AUG 1863 d. 11 JUN 1908 | ||||||||
| Velthuis, Clasina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ![]() | |||||||
| Dunselman, Hermanus Josephus b. 15 JUL 1871 d. 27 FEB 1910 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
| Dunselman, Hendricus Johannes b. 17 AUG 1907 | ||||||||
| Scholten, Johanna Poulina b. 17 AUG 1872 d. 16 MAR 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ![]() | |||||||
| Dunselman, Hermanus Josephus b. 15 JUL 1871 d. 27 FEB 1910 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
| Dunselman, Hermanus Josephus Hendricus Johannes b. 23 MAR 1910 | ||||||||
| Scholten, Johanna Poulina b. 17 AUG 1872 d. 16 MAR 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| , Henricus Joannes Joseph Maria | ||||||||
| Mter, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
| Dunselman, Clara Antonia Maria | ||||||||
| Berkhoff, Aloysius Maria | ||||||||
| Berkhoff, Clara Maria | ||||||||
| Povel, Antonia Elisabeth Alphonse Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smarius, Johannes Beatrix Adrianus | ||||||||
| Smarius, Johannes Cornelis Maria | ||||||||
| van Ierland, Joanna Petronella Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| , Henricus Joannes Joseph Maria | ||||||||
| Mter, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
| Dunselman, Elisabeth Catharina | ||||||||
| Berkhoff, Aloysius Maria | ||||||||
| Berkhoff, Clara Maria | ||||||||
| Povel, Antonia Elisabeth Alphonse Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Khling, Gerhardus Wilhelmus Maria | ||||||||
| Khling, Augustinus Maria | ||||||||
| Kuijt, Suzanna Maria Josepha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Jacobus Theodorus Joannes | ||||||||
| Mter, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
| Dunselman, Joost Marie | ||||||||
| Khling, Gerhardus Wilhelmus Maria | ||||||||
| Khling, Catharina Bernardina Maria | ||||||||
| Kuijt, Suzanna Maria Josepha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| , Henricus Joannes Joseph Maria | ||||||||
| Mter, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
| Dunselman, Henritte Cornelia Maria | ||||||||
| Berkhoff, Aloysius Maria | ||||||||
| Berkhoff, Clara Maria | ||||||||
| Povel, Antonia Elisabeth Alphonse Maria | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.19 .