![]() | ![]() | |||||||
| Ittmann, Johannes Albertus | ||||||||
| Ittmann, Johan Willem Gerard | ||||||||
| van Daalen, Anna Hendrika | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Henry | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
| Dunselman, Maria | ||||||||
| Jongen, Johannes Frederikus | ||||||||
| Jongen, Maria | ||||||||
| Beckmann, Gerridina Francisca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Henry | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
| Dunselman, Bernadette Maria | ||||||||
| Jongen, Johannes Frederikus | ||||||||
| Jongen, Maria | ||||||||
| Beckmann, Gerridina Francisca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Johannes Maria b. 22 JUN 1908 d. 23 JAN 1971 | ||||||||
| M》er, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Maria Bernardina Josepha b. 04 AUG 1911 | ||||||||
| M》er, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Cornelis Gerardus Maria b. 21 NOV 1912 | ||||||||
| M》er, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Bernard Henri Maria b. 05 MAY 1915 d. 1988 | ||||||||
| M》er, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ![]() | |||||||
| Dunselman, Cornelis Albertus b. 11 OCT 1877 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
| Dunselman, Anna Catharina Jacoba Elisabeth | ||||||||
| M》er, Catharina Jacoba Maria b. 11 FEB 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ![]() | |||||||
| Dunselman, Johannes Gerardus b. 17 SEP 1862 d. 04 JAN 1949 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
| Dunselman, Johannes b. 12 JUN 1901 | ||||||||
| Ranken, Jan | ||||||||
| Ranken, Elisabeth b. 16 AUG 1863 d. 11 JUN 1908 | ||||||||
| Velthuis, Clasina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ![]() | |||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ![]() | |||||||
| Dunselman, Johannes Gerardus b. 17 SEP 1862 d. 04 JAN 1949 | ||||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
| Dunselman, Elisabeth Maria b. 03 OCT 1903 d. 15 MAR 1906 | ||||||||
| Ranken, Jan | ||||||||
| Ranken, Elisabeth b. 16 AUG 1863 d. 11 JUN 1908 | ||||||||
| Velthuis, Clasina | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBゥ version 3.19 .