![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Jacobus Cornelis b. 26 FEB 1869 d. 22 JUL 1939 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Jacobus Johannes Antonius b. 27 SEP 1902 d. 30 MAY 1970 | ||||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Elisabeth Maria b. 07 AUG 1871 d. 05 FEB 1922 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
| Dunselman, Maria Agatha Bernardina | ||||||||
| van Langen, Pieter b. 17 SEP 1864 d. 26 DEC 1933 | ||||||||
| van Langen, Maria Agatha b. 04 NOV 1900 d. 13 JUL 1970 | ||||||||
| Borst, Agatha Maria b. 24 DEC 1866 d. 19 FEB 1928 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Hendrikus b. 31 AUG 1872 d. 19 JAN 1943 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Gerardus Antonius Jozefus b. 23 AUG 1915 d. 19 JUN 1998 | ||||||||
| Huesman, Eduard Julius | ||||||||
| Huesman, Klara Josepha b. 14 APR 1875 d. 29 SEP 1944 | ||||||||
| Hermes, Anna Elisabeth b. 03 AUG 1851 | ![]() | |||||||
| Dunselman, Johanna Clara Josepha Maria | ||||||||
| van Beek, Johannes Adrianus | ||||||||
| van Beek, Adriana Maria Antonia Josepha b. 03 MAR 1914 d. 14 MAY 2005 | ||||||||
| Bouwens, Johanna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Koning, Cornelis | ||||||||
| Koning, Johannes Cornelis Nicolaas | ||||||||
| Raaijmakers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| van der Meer, Jan | ||||||||
| van der Meer, Jan | ||||||||
| Veldman, Cathrien | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janssen, Hendricus Alexander Maria | ||||||||
| Janssen, Hendricus Maria Jacobus | ||||||||
| Breedeveld, Johanna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Luijckx, Antonius | ||||||||
| Luijckx, Florentius Maria | ||||||||
| Hogewerf, Jocoba | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dekker, Nicolaas Theodorus b. 27 FEB 1906 | ||||||||
| Dekker, Johannes Cornelis Carolus | ||||||||
| van Hugten, Martina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Johannes Jozef | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
| Dunselman, Henri Bernard Johan | ||||||||
| van Delft, Henricus Josephus | ||||||||
| van Delft, Maria | ||||||||
| de Hart, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Johannes Jozef | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
| Dunselman, Mirjam Johanna Augustina | ||||||||
| van Delft, Henricus Josephus | ||||||||
| van Delft, Maria | ||||||||
| de Hart, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ![]() | |||||||
| Dunselman, Augustinus b. 11 OCT 1873 d. 05 DEC 1956 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ![]() | |||||||
| Dunselman, Henry | ||||||||
| L]nemann, Cornelis Bastiaan | ||||||||
| L]nemann, Cornelia b. 25 MAY 1878 d. 26 OCT 1946 | ||||||||
| Vermeulen, Cornelia | ||||||||
| Dunselman, Wilhelmina Maria | ||||||||
| Jongen, Johannes Frederikus | ||||||||
| Jongen, Maria | ||||||||
| Beckmann, Gerridina Francisca | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBゥ version 3.19 .