![]() | ![]() | |||||||
| Dunselman, Joannes b. 30 APR 1714 d. 18 SEP 1781 | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ||||||||
| Elshoff, Henrica d. 04 MAY 1786 | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ||||||||
| Schouten, Jacob | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ||||||||
| Herms, Neeltie | ||||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Hermanus d. 16 AUG 1796 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ||||||||
| Rooden, Anna d. 14 AUG 1793 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Hermanus d. 11 SEP 1868 | ||||||||
| Brandhoff, Hermanus d. 16 AUG 1796 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ||||||||
| Rooden, Anna d. 14 AUG 1793 | ||||||||
| Dunselman, Hendrikus b. 02 APR 1829 d. 21 FEB 1914 | ||||||||
| Termeulen, Hendrik | ||||||||
| Termeulen, Helena Catharina b. 18 DEC 1804 d. 23 SEP 1846 | ||||||||
| Kok, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eberson, Johannes Gerardus | ||||||||
| Eberson, Maria Elisabeth b. 28 NOV 1832 d. 04 NOV 1894 | ||||||||
| Barenburg, Dorothea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Jan d. 05 SEP 1814 | ![]() | |||||||
| Dunselman, Jacob d. 12 MAR 1864 | ||||||||
| Schouten, Elisabeth Jacobsdr b. ABT 1750 d. 24 DEC 1805 | ![]() | |||||||
| Dunselman, Jacob d. 08 MAR 1891 | ||||||||
| Zomer, Jacob | ||||||||
| Zomer, Maria Jacobs d. 14 JAN 1847 | ||||||||
| Nieuwenhuisen, Joanna Wouters | ||||||||
| Dunselman, Jacob b. 07 FEB 1838 d. 03 OCT 1911 | ||||||||
| Omes, Cornelis | ||||||||
| Omes, Crelisje b. 18 APR 1813 d. 19 APR 1896 | ||||||||
| Komen, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lindaart, Willem | ||||||||
| Lindaart, Maria b. 19 OCT 1838 d. 27 MAY 1917 | ||||||||
| de Wolf, Matje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Henricus d. 30 JUL 1857 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ||||||||
| Rustenburg, Maria b. 25 JAN 1783 d. 18 JUN 1831 | ![]() | |||||||
| Dunselman, Jan b. 05 AUG 1863 d. 16 JAN 1931 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blom, Antonius Johannes | ||||||||
| Blom, Maria Laurentia b. 27 OCT 1869 d. 12 JAN 1936 | ||||||||
| Lansdaal, Joanna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunselman, Joannes d. 04 JAN 1809 | ![]() | |||||||
| Dunselman, Jan d. 27 MAR 1836 | ||||||||
| Brandhoff, Maria Wilhelmina b. 07 JUN 1774 d. 08 FEB 1832 | ![]() | |||||||
| Dunselman, Johannes b. 19 FEB 1834 d. 07 NOV 1910 | ||||||||
| Bakker, Henricus d. 30 JUL 1857 | ||||||||
| Bakker, Maria d. 28 DEC 1874 | ||||||||
| Rustenburg, Maria b. 25 JAN 1783 d. 18 JUN 1831 | ![]() | |||||||
| Dunselman, Jacobus Cornelis b. 26 FEB 1869 d. 22 JUL 1939 | ||||||||
| Hoogenbosch, Cornelis b. 07 APR 1803 | ||||||||
| Hoogenbosch, Anna Catharina b. 02 MAR 1835 d. 01 JUN 1903 | ||||||||
| Prins, Anna Clara d. 02 MAR 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hermes, Johan Bernard Everhart b. 19 MAY 1819 d. 29 JUN 1889 | ||||||||
| Hermes, Elisabeth Maria b. 07 AUG 1871 d. 05 FEB 1922 | ||||||||
| Kloppenburg, Clara Elisabeth d. 18 NOV 1892 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .